In general, stocks are used as an investment vehicle by investors and can be suitable for various investment strategies, such as long-term growth, dividend payments, or short-term price movements. However, stocks always carry risks, and their prices can be volatile, so it's important to conduct careful analysis before investing.
| ADIDAS Adidas | 2 | 100 | -10 | -10 |
| AIR-FRANCE Air Fraince | 2 | 100 | -10 | -10 |
| ALLIANZ Allianz | 2 | 100 | -10 | -10 |
| BAYER Bayer | 2 | 100 | -10 | -10 |
| BMW BMW | 2 | 100 | -10 | -10 |
| BNP BNP Paribas | 2 | 100 | -10 | -10 |
| COMMERZBANK Commerzbank | 2 | 100 | -10 | -10 |
| DAIMLER Daimler | 2 | 100 | -10 | -10 |
| DEUTSCHE-BK Deutsche Bank | 2 | 100 | -10 | -10 |
| DEUTSCHE-PO Deutsche Post | 2 | 100 | -10 | -10 |
| EON Eon AG | 2 | 100 | -10 | -10 |
| LUFTHANSA Lufthansa | 2 | 100 | -10 | -10 |
| LVMH Louis Vuitton SE | 2 | 100 | -10 | -10 |
| SANTADER Santander | 2 | 100 | -10 | -10 |
| SIEMENS Siemens | 2 | 100 | -10 | -10 |
| SOCIETE SOCIETE | 2 | 100 | -10 | -10 |
| TELEFONICA Telefonica | 2 | 100 | -10 | -10 |
| TOTAL Total | 2 | 100 | -10 | -10 |
| VOLKSWAGEN Volkswagen | 2 | 100 | -10 | -10 |
| AIG American International Group Inc | 2 | 100 | -10 | -10 |
| ALIBABA Alibaba | 2 | 100 | -10 | -10 |
| ALPHABET-C ALPHABET INC. CLASS C | 2 | 100 | -10 | -10 |
| AMAZON Amazon | 2 | 100 | -10 | -10 |
| AMEX American Express Co | 2 | 100 | -10 | -10 |
| APPLE Apple | 2 | 100 | -10 | -10 |
| AT&T AT&T Inc. | 2 | 100 | -10 | -10 |
| BERKSHIRE Berkshire Hathaway Inc Class B | 2 | 100 | -10 | -10 |
| BNK-AMER Bank of America | 2 | 100 | -10 | -10 |
| BOEING Boeing | 2 | 100 | -10 | -10 |
| CHEVRON Chevron Corp | 2 | 100 | -10 | -10 |
| CISCO Cisco Systems Inc | 2 | 100 | -10 | -10 |
| CITI Citigroup Inc | 2 | 100 | -10 | -10 |
| COCA-COLA Coca Cola | 2 | 100 | -10 | -10 |
| COINBASE Coinbase | 2 | 100 | -10 | -10 |
| DISNEY Disney | 2 | 100 | -10 | -10 |
| EBAY eBay Inc | 2 | 100 | -10 | -10 |
| EXXON Exxon Mobile | 2 | 100 | -10 | -10 |
| FEDEX FedEx Corp | 2 | 100 | -10 | -10 |
| FERRARI Ferrari NV | 2 | 100 | -10 | -10 |
| FORD Ford Motor Co | 2 | 100 | -10 | -10 |
| GE General Electric | 2 | 100 | -10 | -10 |
| GM General Motors Co | 2 | 100 | -10 | -10 |
| GOLDMANS Goldman Sachs | 2 | 100 | -10 | -10 |
| HILTON Hilton Worldwide | 2 | 100 | -10 | -10 |
| HP Hewlett-Packard Co | 2 | 100 | -10 | -10 |
| IBM International Business Machines Corp | 2 | 100 | -10 | -10 |
| INTEL Intel Corp | 2 | 100 | -10 | -10 |
| JOHNSON Johnson & Johnson | 2 | 100 | -10 | -10 |
| JPMORGAN JPMorgan Chase & Co | 2 | 100 | -10 | -10 |
| KRAFT Kraft Heinz Co | 2 | 100 | -10 | -10 |
| MERCADOL Mercado Libre Inc | 2 | 100 | -10 | -10 |
| META Meta Platforms Inc | 2 | 100 | -10 | -10 |
| MICROSOFT Microsoft | 2 | 100 | -10 | -10 |
| MSTRCARD Mastercard Inc | 2 | 100 | -10 | -10 |
| McD McDonalds | 2 | 100 | -10 | -10 |
| NETFLIX Netflix | 2 | 100 | -10 | -10 |
| ORACLE Oracle Corp | 2 | 100 | -10 | -10 |
| P&G Procter & Gamble Co | 2 | 100 | -10 | -10 |
| PFIZER Pfizer Inc | 2 | 100 | -10 | -10 |
| TESLA Tesla | 2 | 100 | -10 | -10 |
| TEVA Teva Pharmaceutical Ind | 2 | 100 | -10 | -10 |
| TSMC Taiwan Semiconductor Mfg. Co. Ltd | 2 | 100 | -10 | -10 |
| UBER Uber Technologies Inc | 2 | 100 | -10 | -10 |
| VISA Visa Inc | 2 | 100 | -10 | -10 |
Subscribe to Our News