Menu

Indices

Indices, often referred to as stock market indices, are benchmarks or indicators that represent the performance of a group of selected stocks from a particular region, sector, or market. Trading websites provide information on various stock indices, helping investors track the overall health and performance of specific markets.

MT5 Symbol Digits Contract Size Long Swap Short Swap
AUS200 Australia 200 Cash 2 1 -135.07772827 23.7019825
F40 France 40 Cash 2 1 -126.33016205 13.93221092
HSI50 Hong Kong 50 Cash 2 1 573.64526367 -926.80310059
JP225 Japan 225 Cash 2 100 -241.30393982 -256.62026978
UK100 UK 100 Cash 2 1 -48.806 -69.567
US100 US Tech Cash 2 1 -251.92851257 24.43492508
US30 US 30 Cash 2 1 -836.524 165.842
US500 US 500 Cash 2 1 -51.126 -19.112
DE40 Germany 40 Cash 2 1 -279.97836304 30.87750053

Subscribe to Our News