Menu

Metals

Metals often refer to both physical commodities, like gold, silver, copper, and platinum, as well as stocks of companies that are involved in the production, exploration, or distribution of these metals.

MT5 Symbol Digits Contract Size Long Swap Short Swap
XAGEUR Silver Ounce vs Euro 3 5000 -2.82165742 0.8166315
XAGUSD Silver Ounce vs US Dollar 3 5000 -3.01 1.134
XAUEUR Gold Ounce vs Euro 2 100 -27.47649574 12.16503239
XAUUSD Bayer 2 100 -35.89065552 18.19676781
XPDUSD BMW 2 100 -25.06407738 9.19427299
XPTUSD BNP Paribas 2 100 -22.2063179 9.13360214

Subscribe to Our News